Compare
Compare schools side by side
Pick up to 3 schools. The comparison view below is structured to pull from the central masterfile.
| Criteria | OISCA International Kindergarten Updated 2026-05-21 |
|---|---|
| Curriculum | British Early Years Foundation Stage / play-based learning with OISCA philosophy |
| Curriculum type | British |
| Location | Pridi Banomyong / Phra Khanong |
| Annual fee (THB) | ฿0k – ฿0k |
| Age range | 1.5–7 |
| Class size | Not publicly listed |
| Language support (EAL) | Not publicly listed. |
| Learning support (SEN) | Not publicly listed. |
| Facilities | Outdoor/play-based learning environment |
| Admissions difficulty | Open |
| Admissions availability | Space-dependent; verify directly |
| Application fee | Not publicly listed |
| Capital / enrolment fee | Not publicly listed |
| Best fit for | Families looking for a gentle early years environment with play-based learning and a smaller-school feel. |
| Possible concerns | Not a full K-12 pathway; fees are published visually but were not readable as structured text during research. |
| Last updated | 2026-05-21 |
Need help understanding which school is the best fit?
Use the School Match quiz to get tailored recommendations based on your child's profile.
Take the School Match quizDisclaimer. School information is compiled from publicly available sources and is provided for guidance only. Fees, admissions availability, curriculum details, and support services may change. Parents should always verify details directly with each school before applying.
