Compare
Compare schools side by side
Pick up to 3 schools. The comparison view below is structured to pull from the central masterfile.
| Criteria | Bangkok Patana School Updated 2026-05-21 | NIST International School Updated 2026-05-21 |
|---|---|---|
| Curriculum | British / English National Curriculum, IGCSE, IB Diploma | IB PYP, IB MYP, IB Diploma Programme |
| Curriculum type | British, IB | IB |
| Location | Bang Na | Sukhumvit / Asok |
| Annual fee (THB) | ฿525k – ฿1005k | ฿628k – ฿1095k |
| Age range | 2–18 | 3–19 |
| Class size | Secondary directory reports average ~22, max ~23 (verify with admissions) | Not publicly listed |
| Language support (EAL) | Formal EAL support. Language acquisition support in Key Stage 1 and discrete EAL provision in Key Stages 2 and 3. | Formal English language support: EAL in Elementary Years 1–6, English Language Acquisition in Years 7–11, and English B in Years 12–13. |
| Learning support (SEN) | Inclusion support is publicly referenced. Parents should ask admissions for current SEN capacity, thresholds, and whether external support is required. | Student support is referenced, but detailed SEN capacity was not fully public in reviewed sources. Ask about current learning support thresholds. |
| Facilities | Large purpose-built campus, Sports facilities, Theatre and performing arts spaces, Science and arts facilities, Libraries, Swimming and outdoor play facilities (verify by tour) | Urban Sukhumvit campus, IB learning spaces, Arts and athletics facilities, Service learning and activities programme, Wellbeing and counselling support |
| Admissions difficulty | Highly selective | Highly selective |
| Admissions availability | Contact admissions; waitlist possible for popular year levels | Contact admissions |
| Application fee | THB 4,000 (listed as THB 5,500 from 1 August on official fee page) | THB 6,000 |
| Capital / enrolment fee | Entrance fee THB 250,000 for first child / THB 200,000 for siblings; refundable deposit THB 50,000 | Registration fee THB 265,000; campus development fee options apply — verify directly with admissions |
| Best fit for | Families wanting a large, established British curriculum school with IGCSE and IB senior pathways, Students who benefit from a broad co-curricular programme, Families living near Bang Na or eastern Bangkok | Families wanting a full IB pathway in central Bangkok, Internationally mobile families, Students comfortable with inquiry-based learning and a highly international environment |
| Possible concerns | High fees and possible waiting lists, Large campus/community may feel overwhelming for some younger students, Verify exact annual tuition against the latest official fee schedule | High fees and selective admissions, Central Bangkok traffic, Verify fee details against the latest official schedule — some figures from secondary fee listings |
| Last updated | 2026-05-21 | 2026-05-21 |
Need help understanding which school is the best fit?
Use the School Match quiz to get tailored recommendations based on your child's profile.
Take the School Match quizDisclaimer. School information is compiled from publicly available sources and is provided for guidance only. Fees, admissions availability, curriculum details, and support services may change. Parents should always verify details directly with each school before applying.
