Compare
Compare schools side by side
Pick up to 3 schools. The comparison view below is structured to pull from the central masterfile.
| Criteria | Modern International School Bangkok Updated 2026-05-21 |
|---|---|
| Curriculum | Cambridge British pathway, Cambridge Early Years, Cambridge Primary, Cambridge Lower Secondary, IGCSE, AS-Level, A-Level |
| Curriculum type | British |
| Location | Sukhumvit / Ekkamai |
| Annual fee (THB) | ฿234k – ฿307k |
| Age range | 3–18 |
| Class size | Not publicly listed |
| Language support (EAL) | Not publicly listed in reviewed sources. |
| Learning support (SEN) | Not publicly listed in reviewed sources. |
| Facilities | Cambridge pathway, IGCSE programme, AS/A-Level programme, Library, Sports, Music, Career counselling and university guidance, Pastoral care |
| Admissions difficulty | Open |
| Admissions availability | Admissions open 2026-2027 according to official site |
| Application fee | Registration fee THB 3,000 according to secondary source |
| Capital / enrolment fee | Admission fee THB 25,000 according to secondary source |
| Best fit for | Families looking for a lower-fee Cambridge British pathway in Bangkok with IGCSE and A-Level progression. |
| Possible concerns | Public information on EAL, SEN, class size, and full facilities is limited., Secondary reviews are mixed, so parents should tour and speak with current families if possible. |
| Last updated | 2026-05-21 |
Need help understanding which school is the best fit?
Use the School Match quiz to get tailored recommendations based on your child's profile.
Take the School Match quizDisclaimer. School information is compiled from publicly available sources and is provided for guidance only. Fees, admissions availability, curriculum details, and support services may change. Parents should always verify details directly with each school before applying.
