Compare
Compare schools side by side
Pick up to 3 schools. The comparison view below is structured to pull from the central masterfile.
| Criteria | Garden International School Bangkok Updated 2026-05-21 |
|---|---|
| Curriculum | British; Early Years, English National Curriculum, IGCSE and A Levels |
| Curriculum type | British |
| Location | Sathorn/Silom |
| Annual fee (THB) | ฿260k – ฿514k |
| Age range | 2–18 |
| Class size | Not publicly listed |
| Language support (EAL) | Charged separately from THB 5,925 per term and above depending on provision. |
| Learning support (SEN) | Inclusion, SEND and EAL support are publicly described. |
| Facilities | Central Sathorn campus |
| Admissions difficulty | Moderate |
| Admissions availability | Space-dependent; verify directly |
| Application fee | THB 5,000 |
| Capital / enrolment fee | Enrolment fee: THB 60,000 for Foundation Stage; THB 120,000 for Primary/Secondary |
| Best fit for | Families wanting a British curriculum school with a central Bangkok location and a full secondary pathway. |
| Possible concerns | Additional EAL charges may apply; parents should verify all compulsory fees and support costs. |
| Last updated | 2026-05-21 |
Need help understanding which school is the best fit?
Use the School Match quiz to get tailored recommendations based on your child's profile.
Take the School Match quizDisclaimer. School information is compiled from publicly available sources and is provided for guidance only. Fees, admissions availability, curriculum details, and support services may change. Parents should always verify details directly with each school before applying.
