Compare
Compare schools side by side
Pick up to 3 schools. The comparison view below is structured to pull from the central masterfile.
| Criteria | BSB British International Primary School Updated 2026-05-21 |
|---|---|
| Curriculum | British primary curriculum |
| Curriculum type | British |
| Location | Sukhumvit / Nana |
| Annual fee (THB) | ฿195k – ฿401k |
| Age range | 2–11 |
| Class size | Not publicly listed |
| Language support (EAL) | Not publicly listed in reviewed sources |
| Learning support (SEN) | Not publicly listed in reviewed sources |
| Facilities | Central Sukhumvit primary campus, Parent portal, School calendar, Optional school bus service (per secondary source), Primary learning spaces |
| Admissions difficulty | Open |
| Admissions availability | Contact admissions |
| Application fee | THB 2,000 (per directory fee listing) |
| Capital / enrolment fee | Registration fee THB 65,000 (per directory fee listing) |
| Best fit for | Families with younger children living around Sukhumvit, Nana, Asok, Phloen Chit, or Khlong Toei, Families wanting a smaller British primary school |
| Possible concerns | Primary-only — families must plan for secondary transition, EAL and SEN provision not clearly public |
| Last updated | 2026-05-21 |
Need help understanding which school is the best fit?
Use the School Match quiz to get tailored recommendations based on your child's profile.
Take the School Match quizDisclaimer. School information is compiled from publicly available sources and is provided for guidance only. Fees, admissions availability, curriculum details, and support services may change. Parents should always verify details directly with each school before applying.
