Compare
Compare schools side by side
Pick up to 3 schools. The comparison view below is structured to pull from the central masterfile.
| Criteria | Aster International School Bangkok Updated 2026-05-21 |
|---|---|
| Curriculum | British, enhanced British international curriculum |
| Curriculum type | British |
| Location | Central Bangkok / Sathorn-Narathiwas |
| Annual fee (THB) | ฿314k – ฿576k |
| Age range | 2–18 |
| Class size | Not publicly listed |
| Language support (EAL) | Not publicly listed in reviewed sources |
| Learning support (SEN) | Not publicly listed in reviewed sources |
| Facilities | Purpose-built central Bangkok campus, Foundation learning spaces, Primary learning spaces, Secondary learning spaces, ECAs and activities, Science learning spaces |
| Admissions difficulty | Moderate |
| Admissions availability | Admissions open for 2025-2026 and 2026-2027 with limited spaces in many year groups |
| Application fee | Not publicly listed in reviewed extracted sources |
| Capital / enrolment fee | Not publicly listed in reviewed extracted sources |
| Best fit for | Families wanting a central Bangkok British curriculum school, Families wanting a newer, smaller-school feel |
| Possible concerns | Newer school with less long-term reputation data, Fee table rendered as image on official page; values rely partly on directory, EAL and SEN details not clearly public |
| Last updated | 2026-05-21 |
Need help understanding which school is the best fit?
Use the School Match quiz to get tailored recommendations based on your child's profile.
Take the School Match quizDisclaimer. School information is compiled from publicly available sources and is provided for guidance only. Fees, admissions availability, curriculum details, and support services may change. Parents should always verify details directly with each school before applying.
